Down 14% compared with the week before.
Downloads stay flat through weekends, which usually means much of this traffic is CI and automated installs.
3,634in the last 90 days
| Day | Downloads | 7-day avg |
|---|---|---|
| Nov 19, 2026 | 26 | 24 |
| Nov 18, 2026 | 35 | 24 |
| Nov 17, 2026 | 29 | 24 |
| Nov 16, 2026 | 16 | 24 |
| Nov 15, 2026 | 26 | 26 |
| Nov 14, 2026 | 24 | 26 |
| Nov 13, 2026 | 14 | 25 |
| Nov 12, 2026 | 23 | 28 |
| Nov 11, 2026 | 37 | 32 |
| Nov 10, 2026 | 29 | 36 |
| Nov 9, 2026 | 30 | 39 |
| Nov 8, 2026 | 26 | 45 |
| Nov 7, 2026 | 15 | 51 |
| Nov 6, 2026 | 38 | 57 |
| Nov 5, 2026 | 50 | 59 |
| Nov 4, 2026 | 66 | 58 |
| Nov 3, 2026 | 50 | 53 |
| Nov 2, 2026 | 72 | 51 |
| Nov 1, 2026 | 65 | 47 |
| Oct 31, 2026 | 58 | 44 |
| Oct 30, 2026 | 50 | 39 |
| Oct 29, 2026 | 42 | 36 |
| Oct 28, 2026 | 33 | 35 |
| Oct 27, 2026 | 40 | 35 |
| Oct 26, 2026 | 44 | 34 |
| Oct 25, 2026 | 41 | 32 |
| Oct 24, 2026 | 24 | 33 |
| Oct 23, 2026 | 27 | 38 |
| Oct 22, 2026 | 35 | 40 |
| Oct 21, 2026 | 34 | 41 |
| Oct 20, 2026 | no data | 43 |
| Oct 19, 2026 | no data | 42 |
| Oct 18, 2026 | 47 | 45 |
| Oct 17, 2026 | 47 | 48 |
| Oct 16, 2026 | 35 | 50 |
| Oct 15, 2026 | no data | 51 |
| Oct 14, 2026 | no data | 48 |
| Oct 13, 2026 | 38 | 50 |
| Oct 12, 2026 | 60 | 52 |
| Oct 11, 2026 | 59 | 50 |
| Oct 10, 2026 | 59 | 50 |
| Oct 9, 2026 | 39 | 48 |
| Oct 8, 2026 | 34 | 52 |
| Oct 7, 2026 | 58 | 56 |
| Oct 6, 2026 | no data | 58 |
| Oct 5, 2026 | 48 | 56 |
| Oct 4, 2026 | 63 | 57 |
| Oct 3, 2026 | 43 | 58 |
| Oct 2, 2026 | 64 | 62 |
| Oct 1, 2026 | 62 | 62 |
| Sep 30, 2026 | 68 | 61 |
| Sep 29, 2026 | 47 | 59 |
| Sep 28, 2026 | 54 | 58 |
| Sep 27, 2026 | 66 | 59 |
| Sep 26, 2026 | 70 | 57 |
| Sep 25, 2026 | 64 | 51 |
| Sep 24, 2026 | 57 | 48 |
| Sep 23, 2026 | 54 | 44 |
| Sep 22, 2026 | 41 | 43 |
| Sep 21, 2026 | 61 | 44 |
| Sep 20, 2026 | 50 | 40 |
| Sep 19, 2026 | 28 | 38 |
| Sep 18, 2026 | 43 | 37 |
| Sep 17, 2026 | 31 | 37 |
| Sep 16, 2026 | 48 | 37 |
| Sep 15, 2026 | no data | 36 |
| Sep 14, 2026 | 40 | 37 |
| Sep 13, 2026 | 37 | 37 |
| Sep 12, 2026 | 21 | 37 |
| Sep 11, 2026 | 47 | 40 |
| Sep 10, 2026 | 30 | 43 |
| Sep 9, 2026 | 41 | 46 |
| Sep 8, 2026 | 41 | 46 |
| Sep 7, 2026 | 41 | 45 |
| Sep 6, 2026 | 37 | 45 |
| Sep 5, 2026 | 45 | 47 |
| Sep 4, 2026 | 63 | 46 |
| Sep 3, 2026 | 51 | 43 |
| Sep 2, 2026 | 41 | 43 |
| Sep 1, 2026 | 39 | 45 |
| Aug 31, 2026 | 41 | 46 |
| Aug 30, 2026 | 47 | 46 |
| Aug 29, 2026 | 40 | 44 |
| Aug 28, 2026 | 44 | 42 |
| Aug 27, 2026 | 50 | 41 |
| Aug 26, 2026 | 53 | 41 |
| Aug 25, 2026 | 48 | 39 |
| Aug 24, 2026 | 39 | 39 |
| Aug 23, 2026 | 33 | 43 |
| Aug 22, 2026 | 28 | 45 |
100% of last week's downloads were the latest version. Users upgrade quickly.
1 version published.
Counts come from npm and include CI runs, mirrors and bots, so they measure installs, not people. Data runs through Nov 19, 2026 (UTC) and refreshes every few hours.